Digestive Biscuits
White wheat flour 650, sugar, non – hydrogenated vegetable palm oil, wheat bran (8.8%), water, whole wheat flour (4%), glucose syrup, barley malt extract, raising agents (ammonium bicarbonate, sodium bicarbonate), iodized salt, emulsifier (soy lecithin), flavor, acidifier (citric acid).
Average value | for 100 g | RI* for 100g |
---|---|---|
Energetic value | 1957 kJ / 466 kcal | 23 % |
Fats, | 16 g | 23 % |
of wich saturated | 7.4 g | 37 % |
Carbohydrate, | 68 g | 26 % |
of wich sugars | 21 g | 23 % |
Fiber | 6.2 g | - |
Protein | 8.7 g | 17 % |
Salt | 0.9 g | 15 % |
Store in a dry, airy and cool place. Keep away from the sun. A maximum temperature of 25 ° C and a maximum relative humidity of 75% are recommended.
Brand | Tabiet |
Weight/unit (g) | 2500 |
Shelf life (days) | 270 |
Product Barcode (EAN) | - |
Barcode box (EAN) | 5941896700146 |
No. Units / box | 1 |
No. Box / Pallet | 120 |
Pallet dimensions in cm | 120 x 80 x 115 |
Net weight / bax | 2.5 |
Box Gross Weight (kg) | |
Pallet Net Weight (kg) | 300 |
Pallet Gross Weight (kg) |